Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 115 | 0x359660d7a01894fe23239d0b9c82fedf83f4c29a | 2021-05-15 15:49:15 | 2022-04-23 09:54:55 | |
1 | 0 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 19:04:30 | 2023-02-08 19:04:30 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 100 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2021-12-18 13:12:05 | 2021-12-18 13:12:05 |
1 | 11 | 0xa507b00463ce82df6a105ab05f810809faedd538 | Green Pool Staking | 2023-02-28 23:37:50 | 2023-02-28 23:37:50 |
6 | 11 | 0x3b932c3f73a9eb6836cd31145f2d47561e21decb | Uniswap V2 Router Other | 2021-05-15 16:17:45 | 2021-10-03 21:41:35 |
1 | 10 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-04-23 09:58:05 | 2022-04-23 09:58:05 |
Please keep in mind: