Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 10 | 0x2ad0d88e1e4be03e74288f48fa46290a97536e15 | 2022-05-30 08:36:35 | 2022-05-30 08:36:35 | |
1 | 10 | 0x1ab00402e4e1e30c29a42bf0315996db15d1ab8c | 2023-02-20 19:36:15 | 2023-02-20 19:36:15 | |
1 | 4 | 0xef23ec605fc6114fbc19983db7fcf9255e938020 | 2023-04-18 10:16:40 | 2023-04-18 10:16:40 | |
1 | 3 | 0x1c5be7ea72b758fc1c1b1b3f4fff0d58f86ed7a5 | 2023-02-17 08:57:55 | 2023-02-17 08:57:55 | |
1 | 3 | 0xd2781b821356e7ec08b3493ab74f131f749ab8dd | 2023-02-17 09:25:45 | 2023-02-17 09:25:45 | |
1 | 1 | 0x9f59b244fe4bfb7570f447529c5eb7435414f142 | 2023-02-06 15:10:35 | 2023-02-06 15:10:35 |
Please keep in mind: