Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
2 | 6,277 | 0x8d7544666b9c03981a97b1328bc4fb071f690ff2 | 2021-06-08 06:30:20 | 2021-06-22 13:23:15 | |
1 | 3,024 | 0xf1a0a8fdfc701a9559d6f438e0d90d8d0b620cc8 | 2022-04-30 23:46:20 | 2022-04-30 23:46:20 | |
1 | 2,206 | 0x3686b6b38c6f9ca386513190ba9b87d269f611a7 | 2022-02-21 23:43:05 | 2022-02-21 23:43:05 | |
1 | 1,000 | 0x8d234768c5baa76881832ca0bfd6a1954364f285 | 10598336 | 10598336 | |
1 | 2 | 0x9fc2bbaff916e4fd8ddacf50afac016d4db56225 | 10569972 | 10569972 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
6 | 12,510 | 0x0c074090e8216f0600585aadf586f3de84b2ee83 | Kraken (contract) Exchanges | 10569981 | 2022-04-30 23:46:40 |
Please keep in mind: