Total Tx | Total EWT | From | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
1 | 33 | 0x65df4f4e41e746729b41dfd0362dafdc30d1eff0 | 2023-02-08 11:11:15 | 2023-02-08 11:11:15 | |
1 | 0 | 0x2f79eec10e3585f62eb3067057982bc47087a3ae | 2022-12-09 18:53:20 | 2022-12-09 18:53:20 |
Total Tx | Total EWT | To | Tracked wallet | First Tx | Latest Tx |
---|---|---|---|---|---|
3 | 1,483 | 0x9ef8a758af51ef51c8cb26d55114dc7dd7ab1ba3 | 2023-02-22 22:16:20 | 2023-02-23 21:21:15 | |
2 | 1,350 | 0x181a8b2a5aeb25941f6a79b4ae43dbb1968c417a | CRC Pool incl Rewards Staking | 2022-03-18 22:38:10 | 2022-04-02 03:32:30 |
14 | 1,216 | 0x3bd4d48d022aca4c3fc1fe673cf4741d5888bcc7 | Booster Pool Staking | 2022-03-10 21:05:20 | 2022-03-18 15:52:00 |
2 | 3 | 0xc3a664c150d156b104c9644ca8743b99d07bcf3f | 2022-03-10 15:59:45 | 2022-03-10 20:58:00 |
Please keep in mind: