Max Supply | 100,000,000 |
Total Supply | 80,788,109 |
Not in circulation | |
Team (Endowment & Ops): | 7,115,943 |
Community Fund: | 14,325,724 |
RMI: | 0 |
In Circulation | |
GSy: | 2,688,371 |
Validator Block Rewards: | 3,307,305 |
Round A Affiliates: | 1,736,658 |
Round B/C Affiliates: | 1,327,588 |
Exchanges: | 9,995,013 |
Staked: | 1,293,929 |
Other in circulation: | 38,997,579 |
Circulating Supply | 59,346,443 |
Circulating = Total - Team - Community - Distribution |
Kraken: | 4,386,940 |
Kucoin: | 4,677,199 |
Gate.io: | 411,654 |
Bitmart: | 32,613 |
Hotbit: | 0 |
Liquid: | 207 |
Bitrue: | 95,985 |
Bittrex: | Coming... |
P2B: | Coming... |
CoinEx: | Coming... |
Total Exchanges: | 9,995,013 |
Exchanges %: | 16.84% |
Pool: | Balance: |
Booster: | 61,300 |
Engie Energy Access: | 6,899 |
Consortia Relay Staking: | 408,600 |
Green Proof Staking: | 817,130 |
Total in staking pools: | 1,293,929 |
% of circulating supply: | 2.18% |
% of other in circulation: | 3.21% |
Validators | Wallets | Holding EWT | |
Active | 42 | 75 | 3,307,299 |
Inactive | 23 | 32 | 265,995 |
Unknown | 3 | 6 |
See: Official Energy Web Validator Dashboard and Validator Code of Conduct
Minted: | 1,100,501 |
TXs Last Day: | 27 |
TXs Last Week: | 191 |
TXs Last Month: | 552 |
Category | Description | Token Allocation | Lockup Period | Current Balance |
---|---|---|---|---|
EWF Operating Fund | Tokens for EWF operations | 10,901,792 | n/a | 7,115,943 |
EWF Endowment | Tokens intended for additional technology development in support of EWF mission | 10,000,000 | 3 months | |
EWF Community Fund | Community fund tokens will be used to support development of new technologies in the EWF ecosystem. Released linearly over 10 years | 37,900,000 | n/a | 14,325,724 |
Validator Block Reward | Allocated to block validation rewards, and released continuously (on a per-block basis) over a period of 10 years in a logarithmic curve | 10,000,000 | n/a | 3,307,305 |
Founder Tokens | Allocated to EWF co-founders Rocky Mountain Institute and Grid Singularity | 10,000,000 | 24 months | 0 |
2,688,371 | ||||
Round A Affiliates | Allocated to the 10 initial Affiliates of EWF | 5,000,000 | 3 months | 1,736,658 |
Round B Affiliates | Allocated to Affiliates who joined EWF in a B round of fundraising | 15,863,208 | 6 months | 1,327,588 |
Round C Affiliates | Allocated to Affiliates who joined EWF | 335,000 | 6 months | |
Total | 100,000,000 |
30,501,589 38% of Total Supply |